To be a part of our Data Subscription Plan, please contact us directly at 317-702-1962 or email us at phill@as2solutions.com.
Data Subscription Plan Description:
The data includes the following database fields:
| 1. SDF ID | 23. Preparer First Name |
| 2. Parcel Number | 24. Preparer Middle Name |
| 3. Sale Price | 25. Preparer Last Name |
| 4. Sale/Conveyance Date | 26. Title Company Name |
| 5. County ID | 27. Transfer For Valuable Consideration |
| 6. County Name | 28. Personal Property |
| 7. District | 29. Adjacent Property Owner |
| 8. Property Address 1 | 30. Significant Changes |
| 9. Property Address 2 | 31. Vacant Partial Interest |
| 10. Property City | 32. Exchange Or Trade |
| 11. Property Zipcode | 33. Easment |
| 12. Property Zipcode 4 | 34. Seller Paid Points |
| 13. Acreage | 35. Fore Closure |
| 14. Legal Description | 36. Planned Usage Change |
| 15. Deduction Homestead | 37. Joint Tennants |
| 16. Property Class Code | 38. Buyer Seller Relationship |
| 17. Property Class Vacant | 39. Not For Profit |
| 18. Property Class Description | 40. Land Contract |
| 19. Seller | 41. AV Improvements |
| 20. Seller Address | 42. AV Land |
| 21. Buyer | 43. AV Total |
| 22. Buyrer Address |